Used Cars, SUVs, Trucks for Sale in Vermilion
2022 Wagoneer Series II 4dr 4x4
Series II
Price: | $86,034 |
Price does not include taxes and licensing fees.
Mileage:9,407 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBT7NS141167 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC1167 |
City: | Vermilion |
2022 Jeep Cherokee Sport 4dr 4x4
Price: | $49,904 |
Price does not include taxes and licensing fees.
Mileage:20 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMAX7ND526611 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC6611 |
City: | Vermilion |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $27,233 |
Price does not include taxes and licensing fees.
Mileage:73,910 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXKEV6K6274935 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VI4935 |
City: | Vermilion |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Unlimited
Price: | $54,232 |
Price does not include taxes and licensing fees.
Mileage:14,728 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4HJXEN9MW871544 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC1544 |
City: | Vermilion |
2017 Kia Sportage EX 4dr All-Wheel Drive
Price: | $25,232 |
Price does not include taxes and licensing fees.
Mileage:100,738 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC8H7176453 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VI6453 |
City: | Vermilion |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Altitude
Price: | $64,906 |
Price does not include taxes and licensing fees.
Mileage:41,268 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG0MC710913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI0913 |
City: | Vermilion |
2015 Ford Edge Sport 4dr All-Wheel Drive
Price: | $28,140 |
Price does not include taxes and licensing fees.
Mileage:103,888 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Orange |
VIN: | 2FMPK4AP1FBB31680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VI1680 |
City: | Vermilion |
2018 Hyundai Tucson Noir 1.6T 4dr All-Wheel Drive
Price: | $25,246 |
Price does not include taxes and licensing fees.
Mileage:136,059 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA22JU739339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VI9339 |
City: | Vermilion |
2022 Dodge Durango GT 4dr All-Wheel Drive
Price: | $64,232 |
Price does not include taxes and licensing fees.
Mileage:28,458 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDGXNC191554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | VI1554 |
City: | Vermilion |
Loading More Vehicles ...
