Used RAM for Sale in Vermilion
2018 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Outdoorsman
Price: | $39,232 |
Price does not include taxes and licensing fees.
Mileage:41,537 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7LT8JS156683 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI6683 |
City: | Vermilion |
2022 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $95,659 |
Price does not include taxes and licensing fees.
Mileage:17,596 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL7NG291596 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC1596 |
City: | Vermilion |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $90,324 |
Price does not include taxes and licensing fees.
Mileage:10,866 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFHT6NN377885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R17885 |
City: | Vermilion |
2020 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $80,240 |
Price does not include taxes and licensing fees.
Mileage:30,348 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3DL8LG271601 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI1601 |
City: | Vermilion |
2019 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $84,232 |
Price does not include taxes and licensing fees.
Mileage:81,733 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C63RRJL4KG515556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R34456A |
City: | Vermilion |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $94,514 |
Price does not include taxes and licensing fees.
Mileage:27 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFHT7NN117768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R17768 |
City: | Vermilion |
2019 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $39,231 |
Price does not include taxes and licensing fees.
Mileage:143,003 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C6RRFFG5KN760913 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R10005A |
City: | Vermilion |
2022 RAM 1500 Laramie 4x4 Crew Cab
Price: | $73,233 |
Price does not include taxes and licensing fees.
Mileage:29,762 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFJT9NN176962 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI6962 |
City: | Vermilion |
Loading More Vehicles ...
