Used Cars, SUVs, Trucks for Sale in Vermilion
2022 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $95,658 |
Price does not include taxes and licensing fees.
Mileage:17,596 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL7NG291596 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC1596 |
City: | Vermilion |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $83,240 |
Price does not include taxes and licensing fees.
Mileage:19,666 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFHT6NN377885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC7885 |
City: | Vermilion |
2020 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $80,239 |
Price does not include taxes and licensing fees.
Mileage:30,348 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3DL8LG271601 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI1601 |
City: | Vermilion |
2019 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $84,231 |
Price does not include taxes and licensing fees.
Mileage:81,733 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C63RRJL4KG515556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R34456A |
City: | Vermilion |
2016 Nissan Titan XD Platinum Reserve Diesel (A6) 4x4 Crew Cab 6.3 ft. box
Price: | $39,235 |
Price does not include taxes and licensing fees.
Mileage:138,524 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1N6BA1F44GN504101 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI4101 |
City: | Vermilion |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $49,221 |
Price does not include taxes and licensing fees.
Mileage:70,383 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP1KKC56977 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI6977 |
City: | Vermilion |
2022 RAM 1500 Limited 4x4 Crew Cab
Price: | $94,514 |
Price does not include taxes and licensing fees.
Mileage:27 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFHT7NN117768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R17768 |
City: | Vermilion |
Price: | $30,242 |
Price does not include taxes and licensing fees.
Mileage:167,554 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1FTEW1EP1GKE67099 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI7099 |
City: | Vermilion |
2020 GMC Sierra 1500 Elevation
Price: | $51,240 |
Price does not include taxes and licensing fees.
Mileage:109,522 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9CEDXLZ151108 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI1108 |
City: | Vermilion |
Loading More Vehicles ...
