Used Jeep for Sale in Vermilion
2022 Wagoneer Series II 4dr 4x4
Series II
Total vehicle price: | $87,283 |
Price does not include taxes and licensing fees.
Mileage:15,022 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SJVBT7NS141167 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC1167 |
City: | Vermilion |
2022 Jeep Cherokee Sport 4dr 4x4
Price: | $49,904$46,739 |
Price does not include taxes and licensing fees.
Mileage:10,465 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJMAX7ND526611 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC6611 |
City: | Vermilion |
2022 Jeep Grand Cherokee WK Limited 4dr 4x4
Total vehicle price: | $66,822 |
Price does not include taxes and licensing fees.
Mileage:19,682 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG3NC118311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC8311 |
City: | Vermilion |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Total vehicle price: | $46,932 |
Price does not include taxes and licensing fees.
Mileage:95,144 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4RJFBG9LC321698 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI1698 |
City: | Vermilion |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Total vehicle price: | $46,936 |
Price does not include taxes and licensing fees.
Mileage:92,319 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFBG7LC342985 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI2985 |
City: | Vermilion |
2021 Jeep Grand Cherokee Trailhawk 4dr 4x4
Total vehicle price: | $64,488 |
Price does not include taxes and licensing fees.
Mileage:16,341 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJFLT9MC889995 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VI9995 |
City: | Vermilion |
2023 Wagoneer Series II 4dr 4x4
Price: | $86,982$85,733 |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4SJVBPXPS509895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC9895 |
City: | Vermilion |
2023 Wagoneer Series II 4dr 4x4
Total vehicle price: | $92,478 |
Price does not include taxes and licensing fees.
Mileage:1,301 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVBP8PS509894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC9894 |
City: | Vermilion |
Total vehicle price: | $117,073 |
Price does not include taxes and licensing fees.
Mileage:24 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVEJXPS500766 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | VC0766 |
City: | Vermilion |
Loading More Vehicles ...
