2022
RAM 1500 SPORT 4X4 CREW CAB (25L)
$CALL
Price
Price does not include taxes and licensing fees.
$CALL
Request Information +1-888-816-6136
Cargo/Luggage Equipment | MSRP |
Tri-Fold Tonneau Cover | $650650 $ |
Engine | |
Engine: 5.7L HEMI VVT V8 w/FuelSaver MDS - 220 Amp Alternator Active Noise Control System Black Dual Exhaust Tips GVWR: 3,220 kgs (7,100 lbs) Heavy-Duty Engine Cooling HEMI Badge Passive Tuned Mass Damper | $00 $ |
Exterior Ornamentation | |
Sport Performance Hood | $995995 $ |
Black MOPAR Tubular Side Steps | $795795 $ |
Rear Wheelhouse Liners | $00 $ |
MOPAR Spray-In Bedliner | $650650 $ |
Floor Covering | |
MOPAR Front & Rear All-Weather Floor Mats | $195195 $ |
Marketing Option Package | |
Quick Order Package 25L Sport | $00 $ |
Option Group | MSRP |
Rebel Level 2 Equipment Group - 115V Rear Auxiliary Power Outlet Media Hub w/2 USB Charging Ports Park-Sense Front/Rear Park Assist w/Stop Rain-Sensing Windshield Wipers Rear Underseat Compartment Storage Remote Proximity Keyless Entry Remote Start System 2nd Row In-Floor Storage Bins Security Alarm | $1,7251725 $ |
Bed Utility Group - Pick-Up Box Lighting 4 MOPAR Adjustable Cargo Tie-Down Hooks | $500500 $ |
Rebel 12 - Global Telematics Box Module (TBM) 19-Speaker harman/kardon Prem Sound Radio: Uconnect 5W Nav w/12.0" Display 12" Touchscreen 1-Year SiriusXM Subscription 4G LTE Wi-Fi Hot Spot A/C w/Dual-Zone Automatic Temperature Control All R1 High Radios All Radio-Equipped Vehicles Apple CarPlay Capable Connected Travel & Traffic Services Connectivity - US/Canada Disassociated Touchscreen Display For Details Visit DriveUconnect.ca For More Info, Call 888-539-7474 Google Android Auto GPS Antenna Input GPS Navigation Hands-Free Phone Communication HD Radio Integrated Centre Stack Radio SiriusXM w/360L On-Demand Content USB Mobile Projection | $3,2953295 $ |
Seat Type | |
Leather-Faced Front Vented Bucket Seats - 3 Rear Seat Head Restraints 4-Way Front Headrests Bucket Seats Front Heated Seats Front Seatback Map Pockets Front Ventilated Seats Heated Steering Wheel Power 2-Way Driver Lumbar Adjust Power 2-Way Passenger Lumbar Adjust Power 8-Way Driver & Passenger Seats Rear 60/40 Folding Seat | $1,6951695 $ |
Trailering Equipment | |
Class IV Receiver Hitch | $495495 $ |
Transmissions | |
Transmission: 8-Speed Automatic | $00 $ |
General Information and Specifications
Body Style |
Engine |
Mileage |
Fuel Type |
Transmission |