New Dodge Durango for Sale in Vermilion
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $68,399 |
Our Price: | $60,194 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4RDJDG2RC107832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24DR7832 |
City: | Vermilion |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $70,338 |
Our Price: | $61,401 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJCT2PC639899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23DR9899 |
City: | Vermilion |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $70,849 |
Our Price: | $62,399 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG5RC193122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24DR3122 |
City: | Vermilion |
2024 Dodge Durango GT 4dr All-Wheel Drive
Suggested Price: | $74,844 |
Our Price: | $65,995 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4RDJDG2RC153371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24DR3371 |
City: | Vermilion |
2025 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $87,338 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT8SC501440 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25DR1440 |
City: | Vermilion |
2025 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $89,124 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT8SC501468 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25DR1468 |
City: | Vermilion |
2025 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $89,374 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT9SC501530 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25DR1530 |
City: | Vermilion |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Suggested Price: | $111,213 |
Our Price: | $99,163 |
* plus applicable taxes, license and registration
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ7RC190635 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24DR0635 |
City: | Vermilion |
Loading More Vehicles ...